Zakopane(Poland) Round 2
Rank Nr. Name Nation Distance 1 Distance 2 Total
1. Schlierenzauer, Gregor At 130.5 138.5 285.7
2. Loitzl, Wolfgang At 130.0 136.5 280.7
3. Ammann, Simon Ch 127.5 134.0 271.2
4.
Vassiliev, Dimitry Ru 126.0 132.5 262.3
5. Schmitt, Martin De 123.5 132.0 258.4
6. Uhrmann, Michael De 121.0 131.5 252.5
7. Koudelka, Roman Cz 120.5 131.0 250.2
8. Bardal, Anders No 120.0 130.0 247.5
9. Kuettel, Andreas Ch 120.5 128.5 245.7
10. Eggenhofer, Markus At 116.0 128.5 235.5
11. Hocke, Stephan De 115.5 128.5 234.2
12. Malysz, Adam Pl 117.0 126.0 232.9
13. Neumayer, Michael De 119.5 124.5 231.7
14. Stoch, Kamil Pl 116.0 126.0 230.6
15. Chedal, Emmanuel Fr 117.0 124.5 228.7
16.
Rosliakov, Ilja Ru 119.0 121.0 228.0
17. Damjan, Jernej Si 115.5 126.0 227.7
18. Freund, Severin De 117.5 121.5 224.2
19. Descombes-Sevoie, Vincent Fr 115.5 122.0 222.0
20. Keituri, Kalle Fi 115.0 122.5 221.5
21. Colloredo, Sebastian It 116.0 120.5 219.7
22. Urbanc, Rok Si 116.0 120.0 219.3
23. Wank, Andreas De 117.5 119.0 218.7
24. Rutkowski, Lukasz Pl 117.0 119.0 216.3
25. Cikl, Martin Cz 118.0 116.0 214.2
26. Meznar, Mitja Si 116.0 117.5 212.3
27.
Kornilov, Denis Ru 116.5 119.0 211.9
28. Lindstroem, Veli-Matti Fi 117.5 112.5 206.0
29. Zyla, Piotr Pl 115.0 115.0 205.0
30. Aren, Andreas Se 115.5 110.5 198.3