Vancouver Round 1
Rank Nr. Name Nation Distance 1 Distance 2 Total
1. Schlierenzauer, Gregor At 142.0 139.5 289.2
2. Loitzl, Wolfgang At 136.5 135.5 274.1
3. Hautamaeki, Matti Fi 136.5 135.5 270.6
4. Ammann, Simon Ch 138.5 132.0 264.4
5. Morgenstern, Thomas At 130.5 137.5 262.9
6.
Vassiliev, Dimitry Ru 135.5 136.5 262.1
7. Schmitt, Martin De 133.5 133.0 259.2
8. Malysz, Adam Pl 132.0 133.5 258.4
9. Kasai, Noriaki Jp 132.0 132.0 254.7
10. Larinto, Ville Fi 130.0 129.0 244.2
11. Kuettel, Andreas Ch 129.0 131.0 244.0
12. Koch, Martin At 132.0 129.5 243.7
13. Hilde, Tom No 127.0 131.5 241.8
14. Bardal, Anders No 131.0 126.5 240.0
15. Uhrmann, Michael De 130.0 125.0 233.5
16. Koudelka, Roman Cz 128.5 126.0 232.1
17. Okabe, Takanobu Jp 128.0 125.5 231.3
18. Yumoto, Fumihisa Jp 129.0 123.5 229.5
19. Stoch, Kamil Pl 126.0 127.0 228.4
20.
Kornilov, Denis Ru 126.5 125.5 227.1
21. Cikl, Martin Cz 127.0 121.0 221.4
22. Chedal, Emmanuel Fr 123.5 125.0 219.8
23. Hocke, Stephan De 121.0 125.0 215.8
24. Ito, Daiki Jp 125.5 119.5 215.0
25. Damjan, Jernej Si 124.5 122.0 214.7
26. Romoeren, Bjoern Einar No 124.5 121.0 214.4
27. Keituri, Kalle Fi 122.5 119.5 207.1
28. Evensen, Johan Remen No 121.0 118.0 202.2
28. Freund, Severin De 122.5 116.5 202.2
30.
Karelin, Pavel Ru 123.5 111.0 191.1
31. Colloredo, Sebastian It 122.5 111.5 190.2